|
|
Specimens by locality - Gautshammar
|
| Catalogue ID |
Taxa |
Element |
| S094212 | Acer askelssonii Friedrich & Simonarson | fruit |
| S094221 | Acer askelssonii Friedrich & Simonarson | fruit |
| S106898 | Acer askelssonii Friedrich & Simonarson | fruit |
| S094385a | Acer askelssonii Friedrich & Simonarson | leaf |
| S094385b | Acer askelssonii Friedrich & Simonarson | leaf |
| S094288-02 | Acer crenatifolium ssp. islandicum (Heer) Denk & Kvacek | leaf |
| S094314 | Acer crenatifolium ssp. islandicum (Heer) Denk & Kvacek | leaf |
| S094341 | Acer crenatifolium ssp. islandicum (Heer) Denk & Kvacek | leaf |
| S094343 | Acer crenatifolium ssp. islandicum (Heer) Denk & Kvacek | leaf |
| S094344 | Acer crenatifolium ssp. islandicum (Heer) Denk & Kvacek | leaf |
| S094396 | Acer crenatifolium ssp. islandicum (Heer) Denk & Kvacek | leaf |
| S094402 | Acer crenatifolium ssp. islandicum (Heer) Denk & Kvacek | leaf |
| S094210 | Acer sp. | fruit |
| S094394-01 | Acer sp. | fruit |
| S094146-02 | Acer sp. | infructescence |
| S094247 | Acer sp. | leaf |
| S094267-01 | Acer sp. | leaf |
| S094273-01 | Acer sp. | leaf |
| S094276-01 | Acer sp. | leaf |
| S094284-01 | Acer sp. | leaf |
| S094285-01 | Acer sp. | leaf |
| S094303-02 | Acer sp. | leaf |
| S094319-01 | Acer sp. | leaf |
| S094326 | Acer sp. | leaf |
| S094331 | Acer sp. | leaf |
| S094349 | Acer sp. | leaf |
| S094352 | Acer sp. | leaf |
| S094354-02 | Acer sp. | leaf |
| S094368 | Acer sp. | leaf |
| S094372 | Acer sp. | leaf |
| S094375 | Acer sp. | leaf |
| S094381-02 | Acer sp. | leaf |
| S094382-01 | Acer sp. | leaf |
| S094388 | Acer sp. | leaf |
| S094390 | Acer sp. | leaf |
| S094391 | Acer sp. | leaf |
| S094393-03 | Acer sp. | leaf |
| S094395 | Acer sp. | leaf |
| S094404 | Acer sp. | leaf |
| S094414 | Acer sp. | leaf |
| S094416 | Acer sp. | leaf |
| S094418 | Acer sp. | leaf |
| S094420 | Acer sp. | leaf |
| S094422 | Acer sp. | leaf |
| S094423 | Acer sp. | leaf |
| S094425 | Acer sp. | leaf |
| S094430a-01 | Acer sp. | leaf |
| S094430a-02 | Acer sp. | leaf |
| S094430b-01 | Acer sp. | leaf |
| S094430b-02 | Acer sp. | leaf |
| S094432 | Acer sp. | leaf |
| S094434 | Acer sp. | leaf |
| S094316-01 | Alnus cecropiifolia (Ettingsh.) Berger | leaf |
| S116493 | Alnus cecropiifolia (Ettingsh.) Berger | leaf |
| S094147 | Alnus kefersteinii (Göpp.) Göpp. | fruit |
| S094146-01 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094150a-01 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094150b-01 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094211 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094216a | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094216b | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094218-01 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094232 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094237 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094241 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094260-02 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094264-02 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094276-02 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094316-02 | Alnus kefersteinii (Göpp.) Göpp. | infructescence |
| S094233 | Alnus kefersteinii (Göpp.) Göpp. | leaf |
| S116494 | Alnus kefersteinii (Göpp.) Göpp. | leaf |
| S094389 | Alnus sp. |
. |
| S094203 | Alnus sp. | inflorescence |
| S094206 | Alnus sp. | inflorescence |
| S094079 | Alnus sp. | infructescence |
| S094207 | Alnus sp. | infructescence |
| S094208 | Alnus sp. | infructescence |
| S094347 | Alnus sp. | leaf |
| S094209-01 | Betula sp. | inflorescence |
| S094145 | Betula sp. | infructescence |
| S094200 | cf. Acer sp. | fruit |
| S094271a-01 | cf. Acer sp. | fruit |
| S094271b-01 | cf. Acer sp. | fruit |
| S094424 | cf. Acer sp. | fruit |
| S094429-01 | cf. Acer sp. | fruit |
| S094159 | cf. Acer sp. | leaf |
| S094274-02 | cf. Acer sp. | leaf |
| S094345 | cf. Acer sp. | leaf |
| S094350 | cf. Acer sp. | leaf |
| S094358 | cf. Acer sp. | leaf |
| S094386 | cf. Acer sp. | leaf |
| S094397 | cf. Acer sp. | leaf |
| S094426 | cf. Acer sp. | leaf |
| S094427 | cf. Acer sp. | leaf |
| S094392 | cf. Alnus sp. |
. |
| S094306 | cf. Alnus sp. | leaf |
| S094364-01 | cf. Equisetum sp. | axis, naked |
| S094412 | cf. Equisetum sp. | axis, naked |
| S094283 | cf. Vaccinium sp. | leaf |
| S094413 | Equisetum sp. | axis, naked |
|